Toyota Introduces Etios and Liva Xclusive Editions in India
Japanese auto major Toyota's Indian subisidary Toyota Kirloskar Motor has now introduced the Etios and Etios Liva Xclusive edition in India to celebrate the Etios brand's second anniversary edition in the country. The company has said that only 1000 such units will be sold across the country.
Offered on the mid G Variant of both the Etios and Liva, the Xclusive editions additionally get rear parking sensor, a Bluetooth equipped audio system, premium seat fabric, chrome gear knob and 'Xclusive' badge on the boot-lid. The Xclusive Editions are offered in three paint shades- white, grey and silver.
At a time when the market is not in a good shape, and most automakers are struggling to sell even their flagship products, Special Editions remain one of the last options to keep the momentum going. A couple of days back, Mahindra rolled out the Scorpio Special Edition with several new features.
The company hasn't revealed the prices for the Toyota Etios and Liva Xclusive editions, we hope its price to be around Rs 15,000 higher than the normal G trim. The G Trim on both the cars are available both in the petrol and diesel engine options, so we expect the Xclusive Editions too to be offered with both powertrains.
Toyota Etios Liva Specifications
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
---|---|---|---|---|---|---|---|---|
City | Highway | |||||||
(Petrol) | Manual | 1197cc 4 Cylinder 16 Valve | 15.1 | 17.71 | 78.9bhp @ 5600rpm | Standard | Standard | Not Available |
(Petrol) | Manual | 1197cc 4 Cylinder 16 Valve | 15.1 | 17.71 | 78.9bhp @ 5600rpm | Standard | Standard | Standard |
(Petrol) | Manual | 1197cc 4 Cylinder 16 Valve | 15.1 | 17.71 | 78.9bhp @ 5600rpm | Standard | Standard | Standard |
(Petrol) | Manual | 1197cc 4 Cylinder 16 Valve | 15.1 | 17.71 | 78.9bhp @ 5600rpm | Standard | Standard | Standard |
(Petrol) | Manual | 1197cc 4 Cylinder 16 Valve | 15.1 | 17.71 | 78.9bhp @ 5600rpm | Standard | Standard | Standard |
(Petrol) | Manual | 1197cc 4 Cylinder 16 Valve | 15.1 | 17.71 | 78.9bhp @ 5600rpm | Standard | Standard | Standard |
(Petrol) | Manual | 1496cc 4 Cylinder 16 Valve | 15.1 | 16.78 | 88.8bhp @ 5600rpm | Standard | Standard | Standard |
(Diesel) | Manual | 1364cc 4 Cylinder 8 Valve | 20.32 | 23.59 | 67.1bhp @ 3800rpm | Standard | Standard | Not Available |
(Diesel) | Manual | 1364cc 4 Cylinder 8 Valve | 20.32 | 23.59 | 67.1bhp @ 3800rpm | Standard | Standard | Standard |
(Diesel) | Manual | 1364cc 4 Cylinder 8 Valve | 20.32 | 23.59 | 67.1bhp @ 3800rpm | Standard | Standard | Standard |
(Diesel) | Manual | 1364cc 4 Cylinder 8 Valve | 20.32 | 23.59 | 67.1bhp @ 3800rpm | Standard | Standard | Standard |
(Diesel) | Manual | 1364cc 4 Cylinder 8 Valve | 20.32 | 23.59 | 67.1bhp @ 3800rpm | Standard | Standard | Standard |
Toyota Etios Liva Price
Variants | New Delhi | Bangalore | Mumbai | Chennai | Pune | Hyderabad | Kolkata |
---|---|---|---|---|---|---|---|
(Petrol) | 4,46,276 | 4,71,800 | 4,60,488 | 4,69,703 | 4,59,497 | 4,72,676 | 4,77,782 |
(Petrol) | 4,89,849 | 4,94,723 | 4,82,064 | 4,92,586 | 4,80,959 | 4,95,572 | 5,01,003 |
(Petrol) | 4,95,349 | 5,00,223 | 4,87,564 | 4,98,086 | 4,86,459 | 5,01,072 | 5,06,503 |
(Petrol) | 5,38,559 | 5,43,657 | 5,30,775 | 5,42,201 | 5,29,669 | 5,44,283 | 5,50,653 |
(Petrol) | 5,60,356 | 5,71,841 | 5,59,185 | 5,71,732 | 5,57,762 | 5,72,086 | 5,77,930 |
(Diesel) | 5,72,119 | 5,77,504 | 5,64,335 | 5,74,858 | 5,63,230 | 5,77,843 | 5,85,152 |
(Petrol) | 5,99,456 | 6,10,941 | 5,98,285 | 6,10,832 | 5,96,862 | 6,11,186 | 6,17,387 |
(Diesel) | 5,99,900 | 6,11,804 | 5,98,635 | 6,09,158 | 5,97,530 | 6,12,143 | 6,19,765 |
(Diesel) | 6,05,400 | 6,17,304 | 6,04,135 | 6,14,658 | 6,03,030 | 6,17,643 | 6,25,265 |
(Petrol) | 6,13,560 | 6,18,657 | 6,05,775 | 6,17,201 | 6,04,670 | 6,19,283 | 6,26,338 |
(Diesel) | 6,38,390 | 6,43,919 | 6,30,606 | 6,41,129 | 6,29,501 | 6,44,114 | 6,52,349 |
(Diesel) | 6,59,264 | 6,64,849 | 6,51,680 | 6,62,203 | 6,50,575 | 6,65,188 | 6,73,294 |
No comments:
Post a Comment