Tata Safari Storme Explorer Edition launched at Rs 10.8 lakh
New Delhi: Tata Motors on Friday announced the new Safari Storme ‘Explorer Edition’.
The new Tata Safari Storme Explorer Edition starts at Rs 10,86,000 (ex-showroom, New Delhi) and will be available at all Tata Motors showrooms.
Power and performance of the ‘Real SUV’, is courtesy the Safari Storme’s 2.2 L VariCOR turbocharged engine with VTT (Variable Turbine Technology) delivering 140 PS Power & 320 NM Torque, providing easy driveability, swifter response and lower NVH (Noise, Vibration and Harshness).
The vehicle delivers a performance of 0 - 100 km/hr in under 15 sec, at 14kmpl. The Safari Storme also features ESOF (electronic shift on the fly) technology, enabling engagement of the 4x4 or 4X2 mode, on the move.
Safari Storme Explorer Edition Technical Specs
Dimensions & Weight | |
Length | 4655 mm |
Width | 1965 mm |
Height | 1922 mm |
Wheelbase | 2650 mm |
Ground Clearance | 200 mm |
Kerb Weight | 2000 kg |
Capacity | |
Seating Capacity | 7 Person |
Doors | 5 Doors |
No of Seating Rows | 3 Rows |
Fuel Tank Capacity | 55 litres |
Engine & Transmission | |
Engine Type | 2.2L VariCOR |
Displacement | 2179 cc |
Fuel Type | Diesel |
Max Power | 138 bhp @ 4000 RPM |
Max Torque | 320 Nm @ 1700 RPM |
Alternate Fuel | Not Applicable |
Valve/Cylinder (Configuration) | 4, DOHC |
Cylinders | 4, Inline |
Fuel System | CRDI |
Transmission Type | Manual |
No of gears | 5 Gears |
Dual Clutch | 0 |
Sport Mode | 0 |
Drivetrain | RWD |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | Independent Double Wishbone Type with Coil Springs Over Shock Absorber |
Suspension Rear | 5-Link Suspension with Coil Springs |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Rack & Pinion Power Steering |
Minimum Turning Radius | 5.4 metres |
Front Tyres | 235 / 70 R16 |
Rear Tyres | 235 / 70 R16 |
Thanks for the valuable information and insights you have provided here. Tata Safari price
ReplyDelete