Audi introduces powerful A4, Audi luxury cars
German luxury auto major Audi has today launched a more powerful version of the A4 saloon with Audi Drive Select for Rs 31.74 lakh (ex-showroom, Mumbai). The company that discontinued the 2.0 TDI 141bhp version of the car, now has added this variant to the line-up, which is capable of churning out the maximum power output of 174bhp. The company claims this vehicle to touch the 0-100kmph mark in mere 7.9 seconds. The variant impresses with its mileage figure as well, it returns an impressive 17.11kmpl. Audi Drive Select offers Comfort mode for relaxed city driving, Dynamic mode for highway driving, Auto mode for speed dependent driving and Individual mode as per customer’s choice (available only on Technology Grade).
Audi A4 Specifications
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
---|---|---|---|---|---|---|---|---|
City | Highway | |||||||
(Petrol) | Automatic | 1798cc 4 Cylinder 16 Valve | 12.32 | 15.64 | 167bhp @ 3800-6200rpm | Standard | Standard | Standard |
(Diesel) | Manual | 1968cc 4 Cylinder 16 Valve | 12.4 | 15.2 | 140.8bhp @ 4200rpm | Standard | Standard | Standard |
(Diesel) | Manual | 1968cc 4 Cylinder 16 Valve | 13.28 | 17.11 | 177bhp @ 4200rpm | Standard | Standard | Standard |
(Diesel) | Automatic | 2967cc 6 Cylinder 24 Valve | 11.45 | 14.94 | 241bhp @ 4000-4500rpm | Standard | Standard | Standard |
Audi A4 Price
Variants New Delhi Bangalore Mumbai Chennai Pune Hyderabad Kolkata
(Petrol)28,55,000 29,06,000 27,33,000 29,06,000 30,32,590 29,06,000 29,30,000
(Diesel)30,69,000 28,10,000 29,38,000 31,24,000 32,53,090 31,24,000 31,50,000
(Diesel)33,15,560 33,74,914 31,74,000 33,74,914 35,21,870 - 34,02,528
(Diesel)50,99,000 - 39,71,000 41,52,000 40,06,000 41,52,000 38,05,000
Variants | New Delhi | Bangalore | Mumbai | Chennai | Pune | Hyderabad | Kolkata |
---|---|---|---|---|---|---|---|
(Petrol) | 28,55,000 | 29,06,000 | 27,33,000 | 29,06,000 | 30,32,590 | 29,06,000 | 29,30,000 |
(Diesel) | 30,69,000 | 28,10,000 | 29,38,000 | 31,24,000 | 32,53,090 | 31,24,000 | 31,50,000 |
(Diesel) | 33,15,560 | 33,74,914 | 31,74,000 | 33,74,914 | 35,21,870 | - | 34,02,528 |
(Diesel) | 50,99,000 | - | 39,71,000 | 41,52,000 | 40,06,000 | 41,52,000 | 38,05,000 |
No comments:
Post a Comment